Clopidogrel Bisulfate ni thienopyridine ifite ibikorwa bya antiplatelet.
izina RY'IGICURUZWA | Clopidogrel Bisulfate |
Irindi zina | Clopidogrel (Plavix); CLOPIDOGREL SULFATE; CLOPIDOGREL SULPHATE; CLOPIDOGREL HYDROGEN SULPHATE; |
Umubare CAS | 120202-66-6 |
Inzira ya molekulari | C16H16ClNO2S.H2O4S |
Uburemere bwa formula | 419.9 |
Kugaragara | Umweru kugeza ifu yera |
Suzuma | 97.0% min |
Ingingo yo gushonga | 174-176 ° C. |
Ingingo | 447.3 ° C Kuri 760 MmHg |
Amapaki | 20kg / umufuka / ingoma, 25kg / umufuka / ingoma, cyangwa nkuko ubisabwa |
Ububiko | Bika kontineri ifunze cyane ahantu humye & akonje.Ntugaragaze urumuri rw'izuba. |
COA & MSDS | Birashoboka |
Gusaba | Kubushakashatsi |
Ikizaminis | Igisubizos | Ibisobanuro |
Kugaragara | Ifu yera | Ifu yera kugeza ifu yera |
Gukemura | Bikubiyemo | Kubora kubusa muri methanol namazi, mubyukuri; kutaboneka muri ether. |
Gutakaza kumisha | 0.17% | ≤0.5% |
Ibisigisigi byo gutwikwa | 0.03% | ≤0.1% |
Ibintu bifitanye isano |
Bifitanye isano A. | 0.08% | ≤ 0.2% |
Bifitanye isano B. | 0,02% | ≤ 0.3% |
Bifitanye isano C. | 0.08% | ≤1.0% |
Ibindi byose byanduye | 0.08% | ≤ 0.1% |
Umwanda wose | 0.3% | ≤ 1.5% |
Suzuma | 99,98% | 97.0% ~ 101.5% |
Clopidogrel bisulfate ni icyiciro cya thienopyridine cyibiyobyabwenge kibuza kwegeranya platine bityo bikabuza ingingo zifata amaraso zikoreshwa mu kuvura abarwayi bafite syndrome ikaze ya coronary, infiyasiyo ya myocardial (MI), indwara zifata imitsi ya peripheri hamwe n’abarwayi ba stroke (ubwoko bwa ischemic).
Nigute nshobora gufata Clopidogrel bisulfate?
Twandikire:erica@zhuoerchem.com
Amagambo yo kwishyura
T / T (kohereza telex), Western Union, MoneyGram, ikarita y'inguzanyo, PayPal,
Ubwishingizi bwubucuruzi bwa Alibaba, BTC (bitcoin), nibindi
Kuyobora igihe
≤100kg: mu minsi itatu y'akazi nyuma yo kwishyura.
>100kg: icyumweru kimwe
Icyitegererezo
Birashoboka.
Amapaki
20kg / umufuka / ingoma, 25kg / igikapu / ingoma
cyangwa nkuko ubisabwa.
Ububiko
Bika kontineri ifunze cyane ahantu humye & akonje.
Ntugaragaze urumuri rw'izuba.