Ikirango: Igihe
Ifeza ya karubone Amakuru yibanze | ||
Izina RY'IGICURUZWA: | Ifeza ya karubone | |
URUBANZA: | 534-16-7 | |
MF: | ||
MW: | 275.75 | |
EINECS: | 208-590-3 | |
Idosiye ya Mol: | 534-16-7.mol | |
Ifeza ya karubone Ibikoresho bya Shimi | ||
Ingingo yo gushonga | 210 ° C (Ukuboza) (lit.) | |
ubucucike | 6.08 g / mL kuri 25 ° C (lit.) | |
ifishi | Ifu ya Granular | |
Uburemere bwihariye | 6.08 | |
ibara | Icyatsi-umuhondo kugeza icyatsi | |
Amazi meza | kutabasha | |
Yumva | Umucyo | |
Merk | 148.507 | |
Gukemura ibicuruzwa bihoraho (Ksp) | pKsp: 11.07 | |
Igihagararo: | Ihamye, ariko urumuri rworoshye.Ntibishobora kugabanya ibikoresho, acide. | |
CAS DataBase Reba | 534-16-7 (CAS DataBase Reba) | |
Ubumenyi bwa NIST | karubone ya feza (534-16-7) | |
Sisitemu yo Kwiyandikisha Ibintu | Ifeza (I) karubone (534-16-7) |
silver karubone | URUBANZA No. | 534-16-7 | ||
Ibintu | Ibisobanuro | Ibisubizo by'isesengura | ||
Fe | ≤0.002% | 0.001% | ||
AgCO3 | ≥99.8% | 99.87% | ||
Sobanura impamyabumenyi | ≤4 | guhuza | ||
Acide Nitric idashonga | ≤0.03% | 0.024% | ||
Acide Hydrochloric ntabwo imvura | ≤0.10% | 0,05% | ||
Nitrate | ≤0.01% | 0.006% | ||
Ikirango: Igihe-Chem |
1) Amasezerano asanzwe arashobora gusinywa
Shanghai Epoch Material Co., Ltd. iherereye mu kigo cyubukungu-Shanghai.Buri gihe twubahiriza "Ibikoresho bigezweho, ubuzima bwiza" na komite ishinzwe ubushakashatsi niterambere ryikoranabuhanga, kugirango ikoreshwe mubuzima bwa buri munsi bwabantu kugirango ubuzima bwacu burusheho kuba bwiza.
Twishimiye abakiriya baturutse kwisi yose gusura uruganda rwacu no gushiraho ubufatanye bwiza hamwe!
1) Urimo ukora cyangwa ucuruza?
4) Icyitegererezo kiboneka, turashobora gutanga ingero ntoya kubuntu kubwintego yo gusuzuma ubuziranenge!
5) Package1kg kumufuka fpr ntangarugero,25kg cyangwa 50kg kuri buri ngoma, cyangwa nkuko ubisabwa.
6) UbubikoBika kontineri ifunze cyane ahantu humye, hakonje kandi hahumeka neza.