2) Amasezerano y'ibanga arashobora gusinywa
3) Ingwate yo gusubizwa iminsi irindwi
Icy'ingenzi: ntabwo dushobora gutanga ibicuruzwa gusa, ahubwo tunatanga serivisi yo gukemura ikoranabuhanga!
| Dititanium trioxide Amakuru yibanze | ||
| MW: | 143.73 | |
| EINECS: | 215-697-9 | |
| Idosiye ya Mol: | 1344-54-3.mol | |
| Ingingo yo gushonga | 2130 ° C. | |
| ubucucike | 4.49 g / mL kuri 25 ° C (lit.) | |
| ifishi | Ifu cyangwa granules | |
| Uburemere bwihariye | 4.6 | |
| Amazi meza | Kudashonga mumazi. | |
| CAS DataBase Reba | 1344-54-3 (CAS DataBase Yerekana) | |
| Ubumenyi bwa NIST | Dititanium trioxide (1344-54-3) | |
| Sisitemu yo Kwiyandikisha Ibintu | Okiside ya Titanium (Ti2O3) (1344-54-3) | |
| ikintu | agaciro |
| Ibyiciro | Titanium Trioxide |
| URUBANZA No. | 1344-54-3 |
| Andi mazina | Oxide ya Titanium |
| MF | Ti2O3 |
| Isuku | 99.99 |
| Kugaragara | umukara |
| Izina RY'IGICURUZWA | Ibikoresho byo guhumeka |
| Ibikoresho | Titanium Trioxide |
| Ikimenyetso | Ti2O3 |
| Isuku | 99,99% |
| Imiterere | Granules cyangwa ifu |
| Ubucucike | 4.6g / cm3 |
| Igipimo cyerekana (nd) | 2.35 / 500nm |
| Urwego rwo gukorera mu mucyo | 0.4-1.2um |
| Ubushyuhe bwo guhumeka | 1800-2000 ° C. |
| Inkomoko | Mo. Ta.TA |
| Gusaba | ARcoatings, Benshi |
| Ikirango | Epoch-Chem |






